A complete range of fully soluble fertilisers for use in fertigation systems so both nutrients and water can be managed to maximise yield and quality
YaraTera Calcinit and other soluble nitrogen fertilisers complement the Kristalon and Krista fertilisers to provide a complete range of fertigation products that are all suited to application through all fertigation systems – drip, low throw sprinklers, centre pivots and spray units.
YaraTera grade |
N Total | N - NO3 | N- NH4 | P2O5 | K2O | MgO | CaO |
Density |
---|---|---|---|---|---|---|---|---|
YaraTera CALCINIT | 15.5 | 14.4 | 1.1 | - | - | - | 26.4 | - |
YaraTera MAGNITRA L | 7 | 7 | - | - | 10 | - | 1.35 | |
YaraTera AMNITRA L | 18 | 9 | 9 | - | - | - | - | 1.24 |
YaraTera CALSAL | 8.7 | 8.7 | - | - | - | 17.5 | 1.50 |
The YaraTera KRISTALON™ range of fertilisers are fully water-soluble NPK 'all-in-one' fertilisers for liquid feeding which contain all the required nutrients together with a full range of chelated micronutrients and are ideal for all irrigation systems - drip, tape, sprinkler or pivot. All KRISTALON products dissolve quickly and without any residue. The many different formulas make it possible for a grower to choose the right product for almost every crop and every stage of growth.
YaraTera grade (Content expressed as % w/w) |
N Total | NO3 - N | NH4 - N | P2O5 | K2O | MgO | SO3 | EC |
---|---|---|---|---|---|---|---|---|
YaraTera KRISTALON Lilac Lbl | 20 | 6.8 | 13.2 | 8 | 8 | 2 | 25 | 1.6 |
YaraTera KRISTALON Blue Lbl | 19 | 11.9 | 7.1 | 6 | 20 | 3 | 7.5 | 1.5 |
YaraTera KRISTALON Green Lbl | 18 | 9.8 | 8.2 | 18 | 18 | - | - | 1.0 |
YaraTera KRISTALON White Lbl | 15 | 11.3 | 3.7 | 5 | 30 | 3 | 5 | 1.4 |
YaraTera KRISTALON Yellow | 13 | 4.4 | 8.6 | 40 | 13 | - | - | 1.0 |
YaraTera KRISTALON Red | 12 | 10.1 | 1.9 | 12 | 36 | 1 | 2.5 | 1.2 |
YaraTera KRISTALON Scarlet | 7.5 | 7.5 | - | 12 | 36 | 4.5 | 10 | 1.3 |
YaraTera KRISTALON Orange | 6 | 4.5 | 1.5 | 12 | 36 | 3 | 8 | 1.4 |
YaraTera KRISTALON Brown | 3 | 3 | - | 11 | 38 | 4 | 27.2 | 1.4 |
The YaraTera KRISTA™ range of fertilisers are fully water-soluble 'straight' fertilisers. They are free-flowing and dissolve quickly in water without any residues. Krista fertilisers are suited to application through all fertigation systems – drip, low throw sprinklers, centre pivots and spray units.
YaraTera Grade (Content expressed as % w/w) |
N | P2O5 | K2O | MgO | CaO | SO3 | Cl |
---|---|---|---|---|---|---|---|
YaraTera KRISTA K PLUS | 13.7 | 46.3 | - | - | - | - | |
YaraTera KRISTA MAG | 11 | - | - | 15 | - | - | - |
YaraTera KRISTA MAP | 12 | 61 | - | - | - | - | - |
YaraTera KRISTA MGS | - | - | 16 | - | 32.5 | - | |
YaraTera KRISTA MKP | - | 52 | 34 | - | - | - | - |
YaraTera KRISTA UP | 18 | 44 | - | - | - | - | - |
YaraTera KRISTA SOP | - | - | 51 | - | - | 45 | - |
YaraTera KRISTA MOP | - | - | 60 | - | - | - | 50 |
YaraTera KRISTA CACL | - | - | - | - | 28 | - | 50 |
YaraTera KRISTA UREA | 46 | - | - | - | - | - | - |
The YaraTera REXOLIN™ range of products are fully water-soluble chelated micronutrients. They ensure micronutrients remain available to the crop and avoid the risk of precipitation or fixation. Suited to application through all fertigation systems – drip, low throw sprinklers, centre pivots and spray applications.
YaraTera grade (Content expressed as % w/w) |
Content | Ortho | Chelate | pH Range | Form | Application* |
---|---|---|---|---|---|---|
YaraTera REXOLIN E13 | 13.3% Fe | - | EDTA | 1.5 - 6.5 | Crystals | S, F, H |
YaraTera REXOLIN E8 | 7.7% Fe | - | EDTA | 1.5 - 6.5 | Liquid | S, F, H |
YaraTera REXOLIN Q15 | 7.0% Fe | 1.5% | EDDHA | 3 - 7.5 | Micro granular | S |
YaraTera REXOLIN Q40 | 6.0% Fe | 4.0% | EDDHA | 3 - 9 | Micro granular | S, H |
YaraTera REXOLIN Q48 | 6.0% Fe | 4.8% | EDDHA | 3 - 12 | Micro granular | S, H |
YaraTera REXOLIN X60 | 6.0% Fe | 6.0% | HBED | 3 - 12 | Micro granular | S, H |
YaraTera REXOLIN Cu15 | 14.8% Cu | - | EDTA | 1.5 - 10 | Micro granular | S, F, H |
YaraTera REXOLIN Mn13 | 12.8% Mn | - | EDTA | 3 - 10 | Micro granular | S, F, H |
YaraTera REXOLIN Zn15 | 14.8% Zn | - | EDTA | 2 - 10 | Micro granular | S, F, H |
* Application: S - Soil, F - Foliar, H - Hydroponic
Yara supply our solid and liquid fertilisers and micronutrients in Wales through a network of local suppliers Use our interactive map to locate your nearest suppliers.
Sorry, there are no products matching your search
32 products found
Asien und Ozeanien